Maxcom MS553 LTE (Dual Sim) 5.5″ Android 7.0 1280*720 QHD IPS Quad Core 1.45 GHz 2GB/16GB
MS553
BODY | Dimensions | 157 x 78 x 8.5 mm |
Weight | 180 gr | |
SIM | Dual SIM (Standard & Micro) | |
Colour | Black | |
NETWORK | 2G | GSM 850/900/1800/1900MHz |
3G | WCDMA 900/2100MHz | |
DISPLAY | Size | 5,5 Inches |
Resolution | HD IPS Capacitive Touchscreen, 16000K Colors | |
PLATFORM | OS | Android OS, v7.0 (Nougat) |
Cores | 4 | |
MEMORY | RAM | 2GB |
Internal | 16GB | |
Card Slot | MicroSD (Supports a MicroSIM card + NanoSim in replacement of MicroSD) | |
CAMERA | Main camera 13MP and Second camera 5 MP, LED Flash | |
SOUND | Alert Type | MP3, WAV Ringtones |
Vibration | Yes | |
COMMS | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Infrared | No | |
Bluetooth | Yes, v4.0 | |
FEATURES | Radio | Yes |
Games | Yes | |
GPS | Yes | |
Extra Features | Fingerprint, Predictive Text Input | |
BATTERY | Type | Li-Ion 3300 mAh |
Official Distributor of Maxcom Products in Greece